Ceramic CL:1
Keramikos procesoriai iš kompiuterių / pramoninių kompiuterių. Keramikiniai, paauksuotos abi procesoriaus pusės, su paauksuotomis procesoriaus kojelėmis. Intel
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 154226 € |
0.011 - 0.1 | 200494 € |
0.11 - 1 | 215917 € |
Ceramic CL:2
Keramikiniai, su paauksuota viena procesoriaus puse. Vienas dangtelis, paauksuotos kojelės. Be aliuminio. Išimami iš kompiuterių/ telecom kompiuterių.
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 126840 € |
0.02 - 0.1 | 135900 € |
0.11 - 1 | 159457 € |
Plastic Processors CL: 1
MMX rudi, su mini vario kepure, butinai su MMX raidėmis.
Weight (t) | Price per tonne (without VAT) |
---|---|
0.001 - 0.01 | 91043 € |
0.02 - 0.1 | 106217 € |
0.11 - 1 | 113804 € |
Ceramic CL:3
Nuo 1994-1997 m. Keramikiniai paauksuoti tik kojelės. Su aliuminio dangtelių -20% Keraminiai "Intel" / "AMD" procesoriai iš kompiuterių / pramoninių kompiuterių be ventiliatorius.
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 50912 € |
0.02 - 0.1 | 63639 € |
0.11 - 1 | 70428 € |
Plastic Processors CL: 2
Tik Intel Pentium 4 su pauksotomis kojelėmis, žali tekstolitiniai. Nuo 1,3 ghz iki 3,6 ghz, su pd monolitiniais keramikiniais kondensatoriais(MMC - Monolithic Ceramic Capacitors) Only Intel Pentium 4 with gold legs, green textolite. From 1.3 ghz to 3.6 ghz, with monolithic ceramic capacitors (MMC) monolithic ceramic capacitors (MMC)
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 35618 € |
0.011 - 0.1 | 38587 € |
0.11 - 1 | 44523 € |
Plastic Processors CL: 2
Rudi tekstolitiniai procesoriai be vario. AMD 1999-2004, nuo 2,2 ghz iki 3,6 ghz vieno branduolio.Iš abiejų monolitiniai keramikiniai kondensatoriai(MMC - Monolithic Ceramic Capacitors).
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 28585 € |
0.011 - 0.1 | 30627 € |
0.11 - 1 | 32668 € |
Plastic Processors CL: 2
Žali tekstolitiniai be vario Nuo 700 mhz iki 2 ghz spartos processoriai. Gaminti nuo 2000. Su monolitiniu Keramikiniu kondensatorių(MMC - Monolithic Ceramic Capacitors)
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 23092 € |
0.011 - 0.1 | 24632 € |
0.11 - 1 | 26171 € |
Plastic Processors CL: 2
Intel iki 2002. Žali tekstolitiniai su au kojelėm be vario kapurės per visa procesorių Intel green plastic processors, till 2002. With golden pins without copper cap on processor
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 16174 € |
0.011 - 0.1 | 17330 € |
0.11 - 1 | 18485 € |
Plastic Processors CL: 3
Žali tekstolitiniai su au kojelėm ir vario dangteliu per visa procesorių. AMD Athlon iki 2002m. su pauksuotomis kojelėmis Green textolith with gold legs and copper cap over processor. AMD Athlon until 2002 with golding legs
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.001 | 9634 € |
0.011 - 0.1 | 11561 € |
0.11 - 1 | 14451 € |
Plastic Processors CL: 3
Žali tekstolitiniai be au kojelių su vario galvute per visa procesorių. AMD Athlon
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 6380 € |
0.011 - 0.1 | 7178 € |
0.11 - 1 | 11166 € |
RAM - Random-access memory
Operatyvinės atminties komponentai (auksuoti)
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 18276 € |
0.02 - 0.1 | 22236 € |
0.11 - 1 | 24368 € |
RAM - AG Memory silver edge
Atminties moduliai, kurių kontaktinė plokštelė padengta sidabru
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 9096 € |
0.02 - 0.1 | 10916 € |
0.11 - 1 | 12735 € |
1.01 - 24 | 15646 € |
HDD Hard Disc Drive
Kietujų diskų spausdintinės plokštės
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 13285 € |
0.11 - 1 | 19323 € |
1.01 - 24 | 18115 € |
Telecommunications printed circuit boards old generation.
Telekomunikacinės plokštės, su keramikiniais procesoriais apie 3-4 procesorius ant plokštės
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 15694 € |
0.02 - 0.1 | 16815 € |
0.11 - 1 | 17936 € |
1.1 - 24 | 20178 € |
High grade old mobile phones
Mobilių telefonų plokštės, turinčios daugiau negu 4 procesorius vienoje pusėje.Su metaliniais rėmeliais ant plokštės -50% nuo kainos
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 14774 € |
0.011 - 0.1 | 19699 € |
0.11 - 1 | 21340 € |
1.01 - 24 | 26265 € |
Mid grade mobile phone pcb
Plokštės iš mobiliųjų telefonų su aukštos kokybės aukso kontaktais (pvz., SIM kortelėms) ir brangiųjų metalų turinčiais komponentais. Be ekranų ir metalinių rėmelių. Su metalų 50% nuo kainos
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 11894 € |
0.02 - 0.1 | 13084 € |
0.11 - 1 | 16652 € |
Old mobile phones
Seni mobilieji, su mygtukais telefonai. Priimami be baterijų.
Weight (t) | Price per tonne (without VAT) |
---|---|
0.001 - 0.01 | 5217 € |
0.02 - 0.1 | 6708 € |
0.11 - 1 | 8944 € |
Telecommunications printed circuit boards new gen
Siemens, Huawei, Nokia
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 8256 € |
0.011 - 0.1 | 11228 € |
0.11 - 1 | 12383 € |
1.01 - 24 | 13209 € |
Old IT or calculation pcb
Telekomunikacinės plokštės su paauksuotomis jungtimis. Paauksuotos iki 2000 metų
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 8316 € |
0.02 - 0.1 | 9203 € |
0.11 - 1 | 9425 € |
1.1 - 24 | 10978 € |
PCI, AGP, VGA, GPU, LAN boards
Be metalo ir aliuminio. Metalinis rėmelis -20% nuo svorio. Su metalinių remelių ir papildomais aliuminiais radiatoriais - 60% nuo svorio
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 5215 € |
0.02 - 0.1 | 6427 € |
0.11 - 1 | 7640 € |
1.1 - 24 | 8732 € |
Server PCB
Kaina nurodyta be juodojo metalo ir be aliuminio radiatorių
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 8237 € |
0.011 - 0.1 | 8826 € |
0.11 - 1 | 9414 € |
1.1 - 24 | 10003 € |
Routeres professional pcb
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 8001 € |
0.011 - 0.1 | 8573 € |
0.11 - 1 | 9144 € |
Laptop, Prortable pc boards
Nešiojamų kompiuterių plokštės, be papildomų metalų ant plokštės
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 8088 € |
0.02 - 0.1 | 8312 € |
0.11 - 1 | 8425 € |
1.1 - 24 | 8986 € |
Old generation motherboard - 1A
Didelis procesorius, ram atskirti dviem tarpeliais. Be aliuminio, metalo ir rėmų.
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 6712 € |
0.02 - 0.1 | 7272 € |
0.11 - 1 | 7738 € |
1.01 - 24 | 8204 € |
New generation motherboard - 1B
his type pcb is colorful motherboards without buildup of computers (yellow, blue, orange, purple, just as green PC motherboards from the year 2000 / from the PC generation Pentium 4 / AMD Athlon). In addition to the boards of the classes 1-A and 1-B, 1-C which must be without stainless steel and aluminum
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 3396 € |
0.11 - 1 | 3792 € |
1.01 - 24 | 4245 € |
New generation motherboard - 1C
Iš mažų personalinių kompiuterių arba nešiojamu mažų kompiuterių
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 2226 € |
0.011 - 0.1 | 2597 € |
0.11 - 1 | 2782 € |
1.1 - 24 | 2968 € |
Household plates
Buitinės technikos plokštės. Tik pagrindinė plokštė, kitos plokštės esančios priedėlyje vertinamos kaip maitinimo plokštės
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 3004 € |
0.011 - 0.1 | 3328 € |
0.11 - 1 | 3605 € |
1.1 - 24 | 3928 € |
Car block panels
Naudojamos automobilių elektros sistemose, ABS , AIRBAG, ESP, CIimato controlė ir kitom valdymo operacijoms
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 1619 € |
0.011 - 0.1 | 1913 € |
0.11 - 1 | 2208 € |
1.1 - 24 | 2502 € |
Heavy power supply boards
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 497 € |
0.02 - 0.1 | 745 € |
1 - 24 | 960 € |
Low grade. 3C category
3c kategorijos plokštės išimtos iš įvairių elektros prietaisų. Kuriu pagrindinė užduotis, sklandus elektros tiekimui į įrenginį.
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.99 | 373 € |
1 - 24 | 622 € |
Personal computer - PC
Asmeniniai kompiuteriai
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 24 | 291 € |
CD-ROM
Tik personaliniu bei nešiojamu kompiuterių CD-ROM. Kainos negalioja grotuvams iš automobiliu sistemų
Weight (t) | Price per tonne (without VAT) |
---|---|
0 - 0.01 | 319 € |
0.02 - 0.1 | 498 € |
0.11 - 1 | 396 € |
1.01 - 24 | 511 € |